““““`
DATE |
PLANET |
MAX DEGREE |
---|---|---|
APRIL 28 | PLUTO | 28 CAPRICORN 35′ |
JUNE 3 | SATURN | 25 AQUARIUS 15′ |
JUNE 28 | NEPTUNE | 25 PISCES 26′ |
JULY 20 | CHIRON | 16 ARIES 26′ |
JULY 27 | JUPITER | 8 ARIES 42′ |
AUGUSTÂ 23 | URANUS | 18 TAURUS 55′ |
OCTOBER 29 | MARS | 25 GEMINI 35′ |
NOVEMBER 30 | PALLAS | 26 CANCER 33′ |
DECEMBER 15 | TRUE BLACK MOON LILITH | 4 LEO 11′ |
DECEMBER 31 | VENUS | 26 CAPRICORN 06′ |
DECEMBER 31 | MEAN NORTH NODE / SOUTH NODE | 11 TAURUS / SCORPIO 44′ |
DECEMBER 31 | CERES | 2 LIBRA 57′ |
DECEMBER 31 | JUNO | 24 PISCES 09′ |
DECEMBER 31 | VESTA | 13 PISCES 38′ |
DECEMBER 31 | CHARIKLO | 6 AQUARIUS 52′ |
DECEMBER 31 | ASTEROID LILITH | 26 CAPRICORN 58′ |
DECEMBER 31 | MEAN BLACK MOON LILITH | 29 CANCER 02′ |
- This table shows the maximum degree of the zodiac each planet or asteroid reaches during 2022 before it turns retrograde.
- This table is helpful in determining whether a planet or asteroid will make aspects with your natal planets or changes houses within the 2022 calendar year.
- Dates are set for Greenwich Mean Time (GMT)