MONTH | DAY | YEAR | TIME (GMT) | PLANET / ASTEROID | MOTION | DEGREE |
Jan | 14 | 2022 | 11:41 | Mercury | Rx | 10 AQU 20 |
Jan | 14 | 2022 | 21:21 | Ceres | Direct | 27 TAU 58 |
Jan | 18 | 2022 | 15:26 | Uranus | Direct | 10 TAU 49 (FM) |
Jan | 29 | 2022 | 8:46 | Venus | Direct | 11 CAP 05 |
Feb | 4 | 2022 | 4:13 | Mercury | Direct | 24 CAP 22 |
Apr | 29 | 2022 | 18:36 | Pluto | Â Rx | Â 28 CAP 36 |
May | 10 | 2022 | 11:47 | Mercury | Rx | 4 GEM 51 |
Jun | 3 | 2022 | 8:00 | Mercury | Direct | 26 TAU 05 |
Jun | 4 | 2022 | 21:47 | Saturn | Rx | 25 AQU 15 |
Jun | 28 | 2022 | 7:55 | Neptune | Rx | 25 PIS 26 (NM) |
Jul | 7 | 2022 | 21:33 | Vesta | Rx | 6 PIS 54 |
Jul | 19 | 2022 | 15:21 | Chiron | Rx | 16 ARI 26 |
Jul | 25 | 2022 | 6:47 | Juno | Rx | 21 PIS 32 |
Jul | 28 | 2022 | 20:37 | Jupiter | Rx | 8 ARI 43 (NM) |
Aug | 24 | 2022 | 13:54 | Uranus | Rx | 18 TAU 55 |
Sep | 10 | 2022 | 3:38 | Mercury | Rx | 8 LIB 55 (FM) |
Oct | 2 | 2022 | 9:07 | Mercury | Direct | 24 VIR 12 |
Oct | 5 | 2022 | 18:13 | Vesta | Direct | 22 AQU 58 |
Oct | 8 | 2022 | 21:56 | Pluto | Direct | 26 CAP 07 (FM) |
Oct | 23 | 2022 | 4:07 | Saturn | Direct | 18 AQU 36 |
Oct | 23 | 2022 | 13:04 | Juno | Direct | 7 PIS 42 |
Oct | 30 | 2022 | 13:25 | Mars | Rx | 25 GEM 37 |
Nov | 23 | 2022 | 23:02 | Jupiter | Direct | 28 PIS 48(NM) |
Nov | 30 | 2022 | 8:36 | Pallas | Rx | 26 CAN 33 |
Dec | 4 | 2022 | 0:15 | Neptune | Direct | 22 PIS 39 |
Dec | 23 | 2022 | 9:31 | Chiron | Direct | 11 ARI 56 (NM) |
Dec | 29 | 2022 | 9:31 | Mercury | Rx | 24 CAP 21 |
- (NM)= New Moon – Meaning this planet turns retrograde or direct on the same day as the New Moon
- (FM) = Full Moon – Meaning this planet turns retrograde or direct on the same day as the Full Moon
- Rx = Retrograde motion